Baby Birthday Ticker Ticker
ExerciseMilestone

Sunday, March 7, 2010

Splits

Looks like I did a good job pacing myself on the race...

That final mile I gave it my all!!!! Maybe next time I can start off a little faster...

Split Time Distance Avg Speed Max Speed Calories
1 0:10:39 1 10:39 8:36 117
2 0:09:27 1 9:27 8:47 118
3 0:09:40 1 9:40 8:40 119
4 0:09:37 1 9:37 8:35 118
5 0:09:33 1 9:33 8:01 119
6 0:08:44 1 8:44 7:49 118
7 0:02:31 0.3 8:23 7:36 35
Summary 1:00:15 6.3 9:33 7:36 744

0 comments: